
Below is a complete list of the Maryland State Cup Champions organized by age group.
*Denotes Regional Champion. ** Denotes National Champion. There was no tournament for the 2020 season due to COVID-19
Under 11
| Year | Girls | Boys |
| 2024 | Old Line FC Girls 13 Black | Coppermine SC 2013 Blue |
| 2025 | Baltimore Celtic Green | SAC Pre-Academy |
Under 12
| Year | Girls | Boys |
| 2014 | Maryland United FC Red 01 | Baltimore Celtic Darby 01/02 |
| 2015 | Maryland United FC North 02 Red | Bethesda Blue 02* |
| 2016 | Baltimore Celtic Legends | Bethesda Blue 03* |
| 2017 | Pipeline Black | Bethesda Blue 05 |
| 2018 | Maryland Rush Coyotes Blue | FC USA* |
| 2019 | SAC Premier Blue | Achillies FC |
| 2021 | Player Progression Green | Bethesda Academy I |
| 2022 | Bethesda 1 2010 | Bethesda Academy 1 2010 |
| 2023 | Bethesda E 1 2011 | Bethesda Academy I 2011 |
| 2024 | Bethesda E 1 2012 | Bethesda Academy I 2012 |
| 2025 | Coppermine Pre-ECNL RL | Old Line Black |
Under 13
| Year | Girls | Boys |
| 2013 | Bethesda Academy Blue 99 | Fewster FC |
| 2014 | Bethesda Academy 00 Blue | Baltimore Celtic Dynasty 00/01* |
| 2015 | FC Frederick ’01* | Baltimore Celtic Darby 01/02** |
| 2016 | Pipeline Black | Takoma Park Friends United |
| 2017 | Pipeline Black | Potomac Blue 04 |
| 2018 | Baltimore Celtic Elite | Baltimore Celtic Elite |
| 2019 | Baltimore Union Elite | Pipeline Pre-Academy* ** |
| 2021 | Southern Maryland Rush | FC USA Club Matrix Mavens 08 |
| 2022 | Coppermine SC 2009 Premier | PPA 2009 Green |
| 2023 | Elite 10G (Baltimore Union Soccer Club) | Lions White 2010 (Laurel SC) |
| 2024 | Maryland Rush Azzurri | Coppermine SC 2011 Elite 64 |
| 2025 | SAC Premier Blue | Baltimore Bays |
Under 14
| Year | Girls | Boys |
| 2013 | ASA Azzurri | Baltimore Bays Chelsea 99 |
| 2014 | FC Frederick ’99 | Fewster FC |
| 2015 | PSC Strikers | Baltimore Celtic Dynasty 00/01 |
| 2016 | Davidsonville Dynamite | Baltimore Celtic Darby 01/02* |
| 2017 | SMU Power | Baltimore Celtic 03 |
| 2018 | Bethesda Force | Potomac Blue |
| 2019 | Pipeline Pre-Academy* | BRAUSA Blue |
| 2021 | Coppermine Premier | Liverpool FCIA Central |
| 2022 | FC Frederick 08 | Baltimore Celtic 08 Predators |
| 2023 | SOMD Rush 09G Blue | PPA 2009 Green Boys |
| 2024 | PPA 2010 Green | PPA 2010 Green Boys |
| 2025 | Takoma Park Dreamers | Maryland Rush Azzurri |
Under 15
| Year | Girls | Boys |
| 2013 | MSC Coyotes Green | SAC Premier |
| 2014 | ASA Azzurri | PSA FC 98 |
| 2015 | FC Frederick ’99 | Fewster FC* |
| 2016 | PSC Strikers | Olny Rangers Blue |
| 2017 | Pipeline Black | Takoma Park Friends United |
| 2018 | Maryland United Premier | FC USA |
| 2019 | Baltimore Union Elite | Maryland United ECNL |
| 2021 | Southern Maryland Rush | Potomac Blue |
| 2022 | FCGB CoE 07 | Potomac Blue 07 |
| 2023 | SOMD Rush 08G Kraken | Potomac Premier I 08B |
| 2024 | PPA 2009 Green | Arundel Soccer Association ASA Juventus Elite 2009 |
| 2025 | SAC Pre-Academy | PPA Green |
Under 16
| Year | Girls | Boys |
| 2013 | PSC Baltimore | Severna Park Fever |
| 2014 | Maryland Rush Coyotes | Baltimore Celtic 97/98* ** |
| 2015 | ASA Azzurri | Baltimore Celtic 98/99** |
| 2016 | ASA Premier 99 | Baltimore Celtic Christos |
| 2017 | PSC 2001 Navy | Olny Rangers Blue 2001 |
| 2018 | Pipeline Pre-Academy | BRAUSA Blue |
| 2019 | OPSA Magic | Bethesda Blue |
| 2021 | MSI White Warriors | Brausa Blue |
| 2022 | SOMD Rush 06 | Potomac Blue 06 |
| 2023 | Coppermine SC Girls 2007 Elite 64 | Bethesda Blue 2007 |
| 2024 | FC Frederick 08 | Coppermine SC 2008 Elite 64 |
| 2025 | Arundel Juventus Elite | SOMD Rush Blue |
Under 17
| Year | Girls | Boys |
| 2013 | Freestate Strikers | Olny Rangers* |
| 2014 | PSC Baltimore | Severna Park Fever |
| 2015 | Maryland Rush Coyotes | MSC Falcons |
| 2016 | ASA Azzurri ’98 | Pipeline Black* |
| 2017 | Pipeline Black | Baltimore Celtic 2000* ** |
| 2018 | Premier Navy | Olney Rangers Blue* |
| 2019 | Pipeline Pre-Academy | BRAUSA Blue |
| 2021 | Old Line Black | Potomac Blue |
| 2022 | Coppermine SC 2005 Premier | Freestate Aspen Hill 05 Blue |
| 2023 | Royals 06G (A3 Soccer) | Bethesda Blue 2006 |
| 2024 | Coppermine SC 2007 Elite 64 | Bethesda Blue 2007 |
| 2025 | Liverpool FCIA Central | SAC Pre-Academy |
Under 18
| Year | Girls | Boys |
| 2013 | FC Frederick ’94 | FC Frederick ’94 |
| 2014 | Maryland Rush | Olny Rangers |
| 2015 | SAC Premier Blue Kickers | Severna Park |
| 2016 | Maryland United FC Coyotes | MSC Falcons |
| 2017 | OPSA Magic | Pachuca UFC 99 |
| 2018 | SAC Showcase Premier | Baltimore Celtic* * |
| 2019 | Premier Navy** | Olney Rangers Blue |
| 2021 | St. Mary’s Power | Baltimore Celtic Premier |
| 2022 | FC Frederick 04 | Bethesda Blue 2004 |
| 2023 | FCF ’05 Girls | Potomac Blue 05B |
| 2024 | SOMD ’06 | Total Futbol Club 2006 Gold |
| 2025 | Bethesda Blue |
Under 19
| Year | Girls | Boys |
| 2013 | Maryland Rush Nike 93 | SAC United Premier |
| 2014 | — | Pipeline Black |
| 2015 | — | Baltimore Bays Chelsea |
| 2016 | — | Baltimore Celtic 96/97 |
| 2017 | ASA Coyotes* | Baltimore Celtic Quarant |
| 2018 | FC Girondins de Bordeaux | Baltimore Celtic Christos* ** |
| 2019 | Pipeline Pre-Academy | Baltimore Celtic* |
| 2021 | Maryland Elite | Patuxent Football Academy |
| 2022 | OPSA Magic 03 | Baltimore Celtic 03 Premier St. Martin |
| 2023 | Bethesda E 2004 | Potomac Premier I 04B |
| 2024 | FC Frederick ’05-’06 | Bethesda Blue 2005 |
| 2025 | Coppermine ECNL RL | Maryland Rush Royals |
