National Championship Series

| Year | Team | Title |
| 1945 | Pompeii Juniors | U19 Boys |
| 1973 | St. Elizabeth SC | U16 Boys |
| 1981 | Montgomery United Ponies | U16 Boys |
| 1982 | Columbia Kick | U16 Boys |
| 1983 | Montgomery United | U19 Boys |
| 1985 | Columbia Jays | U19 Boys |
| 1987 | Columbia City United | U16 Boys |
| 1994 | Baltimore Spirit | U19 Boys |
| 1996 | Columbia City United | U17 Boys |
| 1997 | Columbia City United | U18 Boys |
| 2001 | Bethesda Fury | U17 Girls |
| 2003 | Baltimore Casa Mia Bays | U15 Boys |
| 2004 | Baltimore Casa Mia Bays | U16 Boys |
| 2006 | Baltimore Casa Mia Bays | U16 Boys |
| 2007 | Baltimore Casa Mia Bays | U14 Boys |
| 2008 | Baltimore Casa Mia Bays | U15 Boys |
| 2009 | Baltimore Casa Mia Bays | U15 Boys |
| 2009 | Baltimore Casa Mia Bays | U19 Boys |
| 2010 | Baltimore Bays Chelsea | U15 Boys |
| 2011 | Baltimore Bays Chelsea | U19 Boys |
| 2012 | Montgomery SC Coyotes Green | U14 Girls |
| 2014 | Baltimore Celtic 97/98 | U16 Girls |
| 2015 | Baltimore Celtic Darby 01/02 | U13 Boys |
| 2016 | Pipeline Black | U17 Boys |
| 2017 | Baltimore Celtic SC 00 | U17 Boys |
| 2018 | Baltimore Celtic SC 00 | U18 Boys |
| 2018 | Baltimore Celtic SC Christos | U18 Boys |
| 2019 | Pipeline 2006 Boys Pre-Academy | U13 Boys |
| 2019 | Premier SC Navy 2001 | U18 Girls |
Presidents Cup
| Year | Team | Title |
| 2009 | Spartans FC | U17 Boys |
| 2010 | Bethesda Threat | U14 Girls |
| 2012 | Frederick FC Royals | U17 Boys |
| 2013 | Crofton A3 United | U15 Boys |
| 2013 | DSC Alliance SC Galaxy | U13 Boys |
| 2015 | ASA Black Hawks | U17 Boys |
| 2015 | OBGC Rangers White | U15 Boys |
National League

| Season | Team | Title |
| 2007-08 | Baltimore Bays 95 | U15 Boys |
| 2008-09 | Baltimore Bays 97 | U15 Boys |
| 2010-11 | SAC United Premier | U15 Girls |
| 2012-13 Blue | Montgomery SC Coyotes Green | U15 Girls |
| 2012-13 Red | Bethesda Lions | U15 Boys |
| 2012-13 Red | OBGC Rangers | U17 Boys |
| 2014-15 Red | Baltimore Celtic Dynasty | U14 Boys |
| 2014-15 Red | Baltimore Celtic 97/98 | 17U Boys |
| 2015-16 Blue | Baltimore Darby 01/02 | U14 Boys |
| 2015-16 Blue | Baltimore Celtic 98/99 | 17U Boys |
| 2015-16 Red | MD United Coyotes | 18U Girls |
| 2017-18 Black | Premier Navy 2001 | 17U Girls |
| 2017-18 Red | Baltimore Celtic SC 00 | 18U Boys |
| 2018-19 Red | Baltimore Celtic Premier | U16 Boys |
| 2018-19 Blue | Pipeline 02 Pre-Academy | 17U Boys |
| 2018-19 Black | OBGC Rangers Blue 2001 | 18U Boys |
| 2018-19 Black | Premier Navy 2001 | 18U Girls |
