2025 MSYSA AGM – Sunday, August 10, 2025

In an effort to increase access to this year’s MSYSA Annual General Membership (AGM) meeting, the meeting will be held virtually via Zoom!
Topic: 2025 MSYSA AGM
Time: Aug 10, 2025 02:00 PM Eastern Time (US and Canada)
Join Zoom Meeting
https://us02web.zoom.us/j/85465525010?pwd=oQi4prXLLBAbaNPeENXCax1nVMQqvQ.1
Meeting ID: 854 6552 5010
Passcode: 965776
The MSYSA Board of Directors has proposed a Bylaw amendment that would permit MSYSA to further serve member clubs/leagues by allowing for the registering (i.e., carding and rostering) of adult children who may be home from college on winter or summer break, and who desire to continue playing soccer with their club, for example. Please see below and reach out if you have any questions or would like to discuss.
AGM Agenda
The agenda of the Annual General meeting will be:
- Call to Order
- Roll Call/Credentials
- Reading of the Minutes & Acceptance
- Reports of Committees
- Proposed Amendment to the Bylaws
- Election of Officers
- Good of the Game
Nominate Coaches, Clubs & Volunteers for Annual Awards:
Celebrate the incredible individuals and organizations making a difference in Maryland’s soccer community! Submit your nominations for Coaches, Clubs, and Volunteers who go above and beyond to inspire and support players. Winners will be recognized at the MSYSA Annual General Meeting. Let’s honor those who make youth soccer unforgettable!
Futures Excellence Awards
Nominate a Club HERE
The Futures Excellence award is given annual to clubs who demonstrate significant and outstanding effort in developing grassroots coaches, support of best practices, and/or run creative and innovative programs for their players. Clubs self-nominate at the end of the seasonal year in June, and any number of clubs may be selected.
Clubs must meet or exceed the following requirements:
- 90% of Rec/Grassroots coaches registered with MSYSA
- 60% of Rec/Grassroots coaches have diplomas or certificates from USSF, USYS, or NSCAA
- The club holds at least one in-house coaching education session per season (spring, fall)
- The club is in good standing
- The club has reported its recreational players for registration
- The club does not maintain scores or standings for any recreational in-house games
- The club has an active and visible coach and parent conduct policy
In addition, clubs can submit for consideration the following types of program elements:
- The club ACTIVELY uses age group leaders or age specific directors of coaching
- The club has an active mentorship program
- The club uses an academy style training program
- The club provides trainers or additional coach support materials
- The clubs pays for and visibly promotes some form of coaching education program
- Any other kind of creative program element that creates an excellent environment for players above the average
Future Excellence Award winner will be posted on the MSYSA website, announced on Twitter, and announced via press release to local media and all MSYSA members. Additional benefits will be announced annually with the request for nominations. Nominations and questions can be addressed to the Recreational Committee via RecVP@MSYSA.org.
Coaches Award
The Maryland State Youth Soccer Association is proud to recognize the accomplishments and contributions of those in the soccer community. Each year at our AGM we present awards in the following categories for coaches when nominations are received:
Competitive Female Coach of the Year
The Competitive Female Coach of the Year is awarded to a competitive coach for her coaching activities, sportsmanship, player development, personal coaching development and citizenship. To nominate a coach for this award click the link above.
Competitive Male Coach of the Year
The Competitive Male Coach of the Year is awarded to a competitive coach for his coaching activities, sportsmanship, player development, personal coaching development and citizenship. To nominate a coach for this award click the link above.
Recreational Female Coach of the Year
The Recreational Female Coach of the Year is awarded to a recreational coach for her coaching activities, sportsmanship, player development, personal coaching development and citizenship. To nominate a coach for this award click the link above.
Recreational Male Coach of the Year
The Recreational Male Coach of the Year is awarded to a recreational coach for his coaching activities, sportsmanship, player development, personal coaching development and citizenship. To nominate a coach for this award click the link above.
TOPSoccer Coach of the Year
The TOPSoccer Coach of the Year award is awarded for extraordinary accomplishments as a TOPSoccer Coach. The nominees demonstrate patience, understanding, dependability, flexibility and ability to adjust to ever-changing on-field situations. The Coach of the Year is also an invaluable volunteer who facilitates the program by filling many roles, including being a coach, cheerleader and role model as well as assisting with administrative responsibilities, when needed. Coaches show leadership and support while assisting, guiding and teaching the game of soccer and its skills while creating a fun learning experience. To nominate a coach for this award click the link above.
Volunteer Awards
The Maryland State Youth Soccer Association is proud to recognize the accomplishments and contributions of those in the soccer community. Each year at our AGM we present awards in the following categories for volunteers when nominations are received:
Volunteer of the Year
The Volunteer of the Year award honors those who are excellent role models for their community. Willingness to promote players and soccer, sound moral and ethical character and increasing the opportunities to participate in soccer are all characteristics of nominees for the Volunteer of the Year award. To nominate a volunteer click the link above.
TOPSoccer Buddy of the Year
The TOPSoccer Buddy of the Year award is awarded for extraordinary accomplishments as a TOPSoccer Buddy. The nominees demonstrate patience, understanding, dependability, flexibility and ability to adjust to ever-changing on-field situations. The Buddy of the Year is also an invaluable volunteer who facilitates the program by filling many roles, including being a coach, cheerleader and role model as well as assisting with administrative responsibilities, when needed. Other important qualities of the buddy are engaging players one-on-one, modeling desired behavior and being cognizant of player safety. Buddies assist, guide, direct and teach the game of soccer and its skills while creating a fun learning experience. To nominate a TOPSoccer Buddy click the link above.
More on the AGM
Past Award Recipients
Congratulations Hector Uribe on being awarded the 2022 MSYSA Competitive Male Coach of The Year!


We were honored to have MSYSA founder, Tom Bailey as our 2021 Lifetime Achievement Award recipient!

Nominations for the Election of Officers
Mark Cantor- President
Trish Heffelfinger- First Vice President
Craig Blackburn- Treasurer
Jessica Hafer- North Regional Commissioner
Kerry Brimmer- Central East Regional Commissioner
Brad Roos – Member at Large

Affiliate Vote Count
| Aff. # | Affiliate | Aff. Vote Count |
| A1417 | 2 River Soccer Club | 1 |
| A1017 | A3 | 10 |
| A1385 | Abingdon Football Club | 1 |
| A1376 | Academia de Glen Burnie Soccer Club | 2 |
| A1313 | Achilles Football Club | 3 |
| A1451 | AC Salisbury | 2 |
| A1168 | Alliance Soccer Club | 4 |
| A1452 | Ambit10n Football Club | 2 |
| A1413 | Annapolis Select FC | 2 |
| A1002 | Annapolis Soccer Club | 8 |
| A1443 | Arden Select Soccer | 1 |
| A1480 | Arundel County FC | 1 |
| A1004 | Arundel Soccer Association | 5 |
| A1282 | Aspen Hill Soccer Club | 1 |
| A1418 | Assateague Football Club | 1 |
| A1327 | AVID Soccer Club | 3 |
| A1381 | AVO Soccer Club | 2 |
| A1337 | Baltimore Armour Academy | 1 |
| A1147 | Baltimore Bays SC | 4 |
| A1453 | Baltimore Blast | 1 |
| A1259 | Baltimore Celtic Soccer Club | 4 |
| A1405 | Baltimore Crew FC | 1 |
| A1476 | Baltimore Stars FC | 1 |
| A1209 | Baltimore Union SC | 5 |
| A1270 | Barcelona USA MD | 1 |
| A1194 | Bayshore Soccer Club | 2 |
| A1430 | Bayside Football Club | 2 |
| A1364 | Beltsville Soccer Academy | 1 |
| A1334 | Benfica Soccer School DC | 1 |
| A1298 | Berwyn Heights Boys & Girls Club | 1 |
| A1009 | Bethesda Soccer Club | 8 |
| A1263 | Bowie Boys & Girls Club | 2 |
| A1306 | Bowie Youth Soccer Academy | 1 |
| A1277 | Brausa United Futebol Club | 3 |
| A1283 | Brazilian United Soccer Academy | 5 |
| A1424 | Brit-Am Soccer Academy | 1 |
| A1114 | Broadneck Soccer Club | 3 |
| A1465 | BVBIA Maryland | 1 |
| A1123 | Calvert Soccer Association | 4 |
| A1100 | Calverton Soccer Club | 1 |
| A1461 | Cantera Soccer Club | 1 |
| A1468 | Capital City United Soccer Academy | 1 |
| A1159 | Caroline Co. Youth Soccer Association | 7 |
| A1472 | Carrollton City FC | 1 |
| A1462 | Catoctin Mountain Futbol Club | 2 |
| A1156 | Catonsville Youth Soccer | 4 |
| A1013 | Cecil Soccer Club | 1 |
| L0009 | Cecil Soccer League | 7 |
| A1178 | Central Carroll Soccer Club | 3 |
| L0047 | Central Maryland Soccer Association | 1 |
| L0018 | Central MD ShortSided League | 1 |
| A1373 | Cerritos Soccer Academy | 3 |
| L0045 | Champions Youth Soccer League | 1 |
| A1338 | Charles Village Soccer Club | 3 |
| A1415 | Cheverly Soccer Club | 1 |
| A1379 | Children’s Soccer Academy | 1 |
| A1400 | Churchville Soccer Club | 2 |
| A1419 | City SC Frederick | 3 |
| A1408 | City Sporting Club | 3 |
| A1107 | Clear Spring Soccer Club | 2 |
| A1293 | Clinton Boys and Girls Club | 1 |
| L0035 | Club Champions League | 1 |
| A1347 | Cockeysville FC | 3 |
| A1016 | Columbia Soccer Club | 1 |
| L0037 | Columbia Winter Soccer League | 1 |
| A1316 | Coppermine Soccer Club | 8 |
| A1437 | Core FC Incorporated | 1 |
| A1432 | Cosmo Stars Soccer Club | 1 |
| A1019 | Davidsonville Football Club | 3 |
| NM002 | DC Soccer Club | 36 |
| A1446 | DC Soccer Federation | 1 |
| A1409 | DC United | 1 |
| A1333 | DC Way Academy | 3 |
| A1389 | DC XI Project | 2 |
| A1325 | DC Youth Futbol Club | 2 |
| A1374 | District Futbol Academy LLC | 1 |
| A1388 | District of Columbia Football Club | 2 |
| A1372 | DMV Gaindes | 1 |
| A1474 | DMV Lions Football Club | 1 |
| A1467 | DMV MarksMen Elite | 1 |
| A1416 | DMV United Soccer Club | 1 |
| A1255 | Doradus | 1 |
| A1425 | Dribbling United Soccer Club | 2 |
| L0020 | Eastern Shore Premier Soccer League | 1 |
| L0005 | EDP | 1 |
| A1402 | Elevate Soccer Academy | 2 |
| A1384 | Elite Football Club | 2 |
| A1252 | Elite Soccer Youth Development Academy | 1 |
| A1459 | EliteVision FC | 1 |
| A1456 | Elk Volution FC | 1 |
| A1439 | Elkridge Youth Organization | 13 |
| A1271 | Ellicott City Soccer Club | 5 |
| A1485 | Elvaton Elite Soccer | 1 |
| A1287 | Eritrean American Youth Soccer Assoc. of MD | 3 |
| A1387 | Fallston Soccer | 2 |
| A1368 | FC Brasil | 1 |
| A1350 | FC Charles 1658 | 4 |
| A1163 | FC Frederick | 6 |
| L0024 | FC Frederick Leagues | 1 |
| A1281 | FC USA Soccer Club | 1 |
| A1303 | FCGB Center of Excellence | 2 |
| A1466 | FCI Soccer Academy Inc. | 1 |
| A1329 | Fellowship of Christian Athletes | 1 |
| A1469 | Flight School Soccer Club | 1 |
| A1422 | Founders FC | 2 |
| A1126 | Francis Scott Key (FSK) Jr Eagles Soccer Club | 5 |
| A1261 | Frederick County Soccer Club | 1 |
| L0002 | Frederick County Youth Soccer League | 1 |
| A1434 | Frederick Skyline Club de Futbol | 1 |
| A1095 | Freedom Soccer Club | 4 |
| A1320 | Futbol Club Millennium International | 1 |
| A1236 | Future Soccer Club | 1 |
| A1458 | Galaxy FC | 1 |
| A1366 | Germantown Elite Soccer Club Inc | 1 |
| A1441 | Germantown Impact FC | 1 |
| A1391 | Global Impact Sports | 1 |
| A1317 | Go Premier Soccer | 2 |
| A1444 | Grassroots Soccer Academy | 1 |
| A1241 | Greater Laurel United Soccer Club | 1 |
| A1027 | Greater Severna Park Athletic Association | 5 |
| A1438 | Greenbelt Athletic Football Club | 1 |
| A1245 | Greenbelt Soccer Alliance | 3 |
| A1029 | Hagerstown Soccer Club | 2 |
| A1298 | Harford FC United | 4 |
| A1251 | Harundale Youth Sports League | 2 |
| A1138 | Hereford Soccer Club | 3 |
| A1460 | Hero Soccer Club Academy | 1 |
| A1478 | Hickory Soccer Club | 1 |
| A1411 | Imagination Academy | 2 |
| A1354 | International Futbol Club | 1 |
| A1396 | International Soccer Academy, LLC | 1 |
| A1406 | Joga Futebol Club | 2 |
| A1440 | KAFK FC | 1 |
| A1371 | Kent County Youth Soccer Association | 3 |
| L0015 | Kent Island Youth Soccer League | 6 |
| A1365 | Key City FC | 1 |
| A1398 | Kids Goal Soccer Academy | 1 |
| A1427 | Knights FC Soccer Club | 1 |
| A1036 | La Plata Soccer Academy | 1 |
| A1037 | La Plata Youth Soccer Association | 9 |
| A1038 | Lions Soccer Club | 2 |
| A1428 | Laurel United Soccer Club | 1 |
| A1352 | LaVale SC | 5 |
| A1481 | Legends United FC | 1 |
| A1340 | Linthicum-Ferndale United | 1 |
| A1235 | Liverpool FCIA Western Maryland | 7 |
| A1455 | LM Football Club | 1 |
| A1454 | Luciano Emilio Soccer Club | 2 |
| A1198 | Lutherville-Timonium Soccer Club | 4 |
| A1355 | Maryland Bobcats FC | 2 |
| L0049 | Maryland Developmental Soccer League | 1 |
| A1331 | Maryland Elite SC Formerly Calvert Elite SC | 2 |
| A1367 | Maryland Flyer Football Club | 1 |
| A1342 | Maryland Fusion Soccer | 1 |
| A1463 | Maryland Independent M.U.S.C. | 1 |
| A1305 | Maryland International Soccer Club | 2 |
| A1010 | Maryland Rush | 5 |
| L0046 | Maryland Rush Winter Outdoor League | 1 |
| L0028 | Maryland United FC Winter Soccer League | 1 |
| A1258 | Maryland United Football Club | 4 |
| A1383 | Matrix Soccer Academy | 1 |
| A1153 | Middletown Valley Athletic Association | 1 |
| A1330 | Miners Soccer Club | 1 |
| A1448 | MoCo 1776 Futbol Club | 2 |
| A1042 | Montgomery Soccer, Inc. | 71 |
| A1421 | Montgomery United Soccer Academy | 1 |
| A1404 | Mount Washington Soccer Club, Inc. | 3 |
| A1204 | Mt. Airy Youth Athletic Association | 3 |
| L0083 | National Academy League | 1 |
| L0004 | National Capital Soccer League | 1 |
| A1447 | NCA Tiger’s FC | 2 |
| A1279 | Next Level Soccer, Limited | 2 |
| A1186 | North Carroll Soccer Club | 1 |
| A1322 | North Chesapeake FC | 2 |
| A1420 | Northern Baltimore United | 2 |
| A1218 | Northern Elite Soccer Club | 3 |
| A1308 | Northwest Soccer Club | 1 |
| A1328 | NPC Soccer LLC | 1 |
| A1292 | Old Line Football Club | 4 |
| A1162 | Olney Boys & Girls Community Sports Association | 3 |
| A1412 | One Nation Soccer Academy | 1 |
| A1343 | Opdea SC | 1 |
| A1392 | Overlea Evolution FC | 1 |
| A1477 | Oxon Hill Soccer Club | 1 |
| A1357 | Paragon Futbol Academy | 2 |
| A1086 | Pasadena Soccer Club | 13 |
| A1426 | Phoenix Football Club | 2 |
| A1244 | Pipeline Soccer Club | 6 |
| A1310 | Player Progression Academy | 6 |
| A1482 | Police Athletic League Football Club | 1 |
| A1054 | Potomac Soccer Association | 6 |
| A1484 | Practical Transformation Athletics | 1 |
| A1336 | Prime SC dba Juventus Academy DC | 3 |
| L0048 | Prince George’s County Youth Soccer League | 1 |
| A1192 | Prince George’s Soccer Initiative Inc. | 11 |
| A1483 | Project 90 Training | 1 |
| A1464 | Q World FC | 1 |
| A1055 | Queen Anne’s Soccer Club | 6 |
| A1378 | Real Elite FC | 2 |
| A1445 | Reisterstown FC | 1 |
| A1359 | Rockville Olney Soccer Academy Legends | 2 |
| A1314 | Rockville Soccer Club | 2 |
| A1401 | Sacred Heart of Glyndon Soccer Club | 1 |
| A1278 | Salisbury United Soccer Club, Inc. | 2 |
| A1345 | Sandy Spring Soccer Club | 1 |
| A1315 | Shore FC | 3 |
| A1471 | Silver Spring Soccer Club | 1 |
| A1058 | Soccer Association of Columbia | 40 |
| A1175 | Soccer Association of Montgomery | 29 |
| A1390 | Soccer By Rachel | 1 |
| A1294 | Soccer Dome FC | 1 |
| A1397 | Soccer Without Borders | 1 |
| A1284 | SOTAM Futbol Academy | 1 |
| A1475 | South Bowie Boys & Girls Club | 1 |
| A1237 | South River Youth Athletics | 3 |
| A1479 | Southern Maryland Soccer Club | 1 |
| A1319 | SouthEast Soccer Club | 1 |
| A1351 | Spartans Elite Football Club | 1 |
| A1324 | Sports on the Hill | 7 |
| A1067 | St. Mary’s Soccer | 29 |
| A1394 | Stellar F.C. | 1 |
| A1436 | Street Footie Fotball Club | 1 |
| A1399 | Susquehanna Football Club | 2 |
| A1069 | Takoma Park Soccer Club | 12 |
| A1059 | Thunder SC of Howard County | 4 |
| A1449 | Tidewater United Soccer Club | 1 |
| A1172 | TJAY Soccer | 3 |
| A1407 | Toca Juniors FC | 1 |
| A1450 | Top Flight Sports | 1 |
| A1429 | Top Level Futbol | 1 |
| A1423 | Top Rank Soccer Academy | 2 |
| A1275 | Total Futbol Club | 2 |
| A1369 | Touch Kings Football Club | 3 |
| A1457 | Towsontowne Soccer | 1 |
| A1291 | Towson United | 3 |
| A1353 | Tri-State Soccer Academy | 2 |
| A1403 | UES Silver Spring LLC (Panthers FC) | 2 |
| A1442 | Unique Soccer Academy | 1 |
| A1323 | United Elite Soccer | 3 |
| A1386 | University Park Sports | 1 |
| A1433 | USA Elite Soccer Academy | 1 |
| A1470 | Village Club Football | 1 |
| A1435 | Villarreal Virginia Academy | 1 |
| A1073 | Waldorf Soccer | 8 |
| A1238 | Washington Capital Utd, AKA Washington Capital Football Club | 3 |
| A1393 | Westminster Soccer Association | 3 |
| A1143 | Williamsport Youth Soccer | 1 |
| A1289 | World Class Premier | 3 |
| A1473 | Youth Elite Soccer | 1 |
| TOTAL | 767 |
