All State Cup/Presidents Cup Dates listed are to be considered tentative except for roster freeze dates and application dates. Changes can and will be made based on field availability, numbers, weather, and other considerations.
DOWNLOAD THE 2025 PRESIDENTS CUP PDF HERE
DATE | EVENT | LOCATION | COMMENTS |
---|---|---|---|
Friday, January 3 | 2025 Cup Application Opens | All Age Groups | |
Wednesday, March 19 | Presidents Cup Application Closed, 11U-18U | All applications must be completed electronically by 11:59 p.m. | |
Tuesday, March 25 | Presidents Cup Draw, 11u – 18u | 7 p.m. | |
Wednesday, March 26 – Friday, March 28 | Game conflict form due (click HERE for form) | 11U – 18U Presidents Cup Round of 16 Games | |
Wednesday, April 2 | ROSTER FREEZE DATE – GIRLS | Frozen at 11:59 p.m. This freeze date is for 11u through 18u age groups. | |
Saturday, April 5 | Presidents Cup Play-in Round Games | Maryland Soccerplex 18031 Central Park Circle Boyds, MD | For teams of a particular bracket that has more than 16 teams registered |
Sunday, April 6 | Girls Round of 16 games | Maryland Soccerplex Liberty Park 220 Prince Georges Blvd Upper Marlboro, MD | For teams of a particular age-gendered bracket of 16 or less teams (11u – 18u) |
Monday, April 7 – Wednesday, April 9 | Game conflict form due (click HERE for form) | Boys & Girls Quarter-Finals (11u – 18u) | |
Wednesday, April 9 | ROSTER FREEZE DATE – BOYS | Frozen at 11:59 p.m. This freeze date is for 11u through 18u age groups. | |
Sunday, April 13 | Boys Round of 16 games | 11u/12u; 16u – 18u Maryland Soccerplex 13u – 15u Liberty Park | For teams of a particular age-gendered bracket of 16 teams registered |
Monday, April 14 | 19u Presidents Cup Application Closed | All applications must be completed electronically by 11:59 p.m. | |
Thursday, April 17 | 19u Presidents Cup Draw | Zoom Call – 2:00 p.m. | |
Saturday, April 26 & Sunday, April 27 | Boys Round Robin Quarter-Final Games | 11u/12u; 16u – 18u Maryland Soccerplex 13u – 15u Liberty Park | Girls 11u – 18u |
Monday, April 28 – Wednesday, April 30 | Game conflict form due (click HERE for form) | 19u First Round, Round of 16 games, Quarter-Final games, and Semi-Finals Boys & Girls Semi-Finals (12u – 18u) | |
Wednesday, April 30 | ROSTER FREEZE DATE – GIRLS & BOYS 19u | Frozen at 11:59 p.m. This freeze date is for 19u only. | |
Saturday, May 3 & Sunday, May 4 | Girls Round Robin Quarter-Final Games 19u Play In Games & Round of 16 | 11u/12u; 16u – 19u Maryland Soccerplex 13u – 15u Liberty Park | |
Saturday, May 10 – Sunday, May 11 | Quarter-Final Games | Liberty Sports Park | Boys & Girls 17u-19u |
Monday, May 12 – Wednesday, May 14 | Game Conflict forms due (click HERE for form) | Boys & Girls Finals | |
Sunday, May 18 | Semi-Final games | Maryland Soccerplex Liberty Sports Park | Boys & Girls 11u/12u, 16u – 19u Boys & Girls 13u – 15u |
Saturday, May 31 | Finals | Maryland Soccerplex | All age groups |
Friday, June 13 – Tuesday, June 17 | Presidents Cup East Regional Tournament | Proving Grounds, Valley Forge, Pennsylvania | 12u – 19u |
Friday July 11 – Tuesday, July 15 | Presidents Cup National Championships | Tampa, Florida | 13u – 19u |
TO LET US KNOW ABOUT SCHEDULING CONFLICTS PLEASE CLICK THE SCHEDULE CONSIDERATION FORM HERE